Tech Metal Solutions Sdn Bhd
Tech Metal Solutions Sdn Bhd
  • Home
  • Catalog
  • More
    • Home
    • Catalog
  • Home
  • Catalog

Stainless Steel Shim Stock F301

Standard Size

1) 0.0005"(0.0127mm) x 6"(152.4mm) x Length*

2) 0.001"(0.025mm) x 6" (152.4mm) x Length*

3) 0.0015"(0.0381mm) x 6"(152.4mm) x Length*

4) 0.002"(0.050mm) x 6"(152.4mm) x Length*

5) 0.003"(0.0762mm) x 6"(152.4mm) x Length*

6) 0.004"(0.1016mm) x 6"(152.4mm) x Length*

7) 0.005"(0.127mm) x 6"(152.4mm) x Length*

8) 0.006"(0.1524mm) x 6"(152.4mm) x Length*

9) 0.007"(0.1778mm) x 6"(152.4mm) x Length*

10) 0.008"(0.2032mm) x 6"(152.4mm) x Length*

11) 0.009"(0.2286mm) x 6"(152.4mm) x Length*

12) 0.010"(0.254mm) x 6"(152.4mm) x Length*

13) 0.012"(0.3048mm) x 6"(152.4mm) x Length*

14) 0.015"(0.381mm) x 6"(152.4mm) x Length*

15) 0.016"(0.4064mm) x 6"(152.4mm) x Length*

16) 0.020"(0.508mm) x 6"(152.4mm) x Length*

17) 0.025"(0.635mm) x 6"(152.4mm) x Length*

18) 0.028"(0.7112mm) x 6"(152.4mm) x Length*

19) 0.031"(0.7874mm) x 6"(152.4mm) x Length*

20) 0.032"(0.8128mm) x 6"(152.4mm) x Length*

21) 0.035"(0.889mm) x 6"(152.4mm) x Length*

22) 0.040"(1.016mm) x 6"(152.4mm) x Length*

23) 0.050"(1.27mm) x 6"(152.4mm) x Length*

24) 0.060"(1.5mm) x 6"(152.4mm) x Length*

25) 0.062"(1.57mm) x 6"(152.4mm) x Length*

26) 0.080"(2.0mm) x 6"(152.4mm) x Length*


* Min Order Length is 12"(304.8mm)

Standard Size

1) 0.001"(0.0254mm) x 12"(304.8mm) x Length*

2) 0.002"(0.050mm) x 12"(304.8mm) x Length*

3) 0.003"(0.076mm) x 12"(304.8mm) x Length*

4) 0.004"(0.1mm) x 12"(304.8mm) x Length*

5) 0.005"(0.13mm) x 12"(304.8mm) x Length*

6) 0.006"(0.15mm) x 12"(304.8mm) x Length*

7) 0.008"(0.2mm) x 12"(304.8mm) x Length*

8) 0.010"(0.25mm) x 12"(304.8mm) x Length*

9) 0.012"(0.3mm) x 12"(304.8mm) x Length*

10) 0.015"(0.38mm) x 12"(304.8mm) x Length*

11) 0.016"(0.41mm) x 12"(304.8mm) x Length*

12) 0.020"(0.51mm) x 12"(304.8mm) x Length*

13) 0.025"(0.64mm) x 12"(304.8mm) x Length*

14) 0.031"(0.79mm) x 12"(304.8mm) x Length*

15) 0.040"(1.02mm) x 12"(304.8mm) x Length*

16) 0.050"(1.27mm) x 12"(304.8mm) x Length*

17) 0.060"(1.52mm) x 12"(304.8mm) x Length*

18) 0.080"(2.03mm) x 12"(304.8mm) x Length*


* Min Order Length is 12"(304.8mm)

Blue Tempered Shim C1095/SK5

Standard Size C1095

1) 0.002"(0.051mm) x 3"(76.2mm) x Length*

2) 0.003"(0.076mm) x 3" (76.2mm) x Length*

3) 0.004"(0.10mm) x 6"(152.4mm) x Length*

4) 0.005"(0.13mm) x 6"(152.4mm) x Length*

5) 0.006"(0.15mm) x 6"(152.4mm) x Length*

6) 0.007"(0.18mm) x 6"(152.4mm) x Length*

7) 0.008"(0.20mm) x 6"(152.4mm) x Length*

8) 0.009"(0.23mm) x 6"(152.4mm) x Length*

9) 0.010"(0.25mm) x 6"(152.4mm) x Length*

10) 0.012"(0.30mm) x 6"(152.4mm) x Length*

11) 0.015"(0.381mm) x 6"(152.4mm) x Length*

12) 0.020"(0.51mm) x 6"(152.4mm) x Length*

13) 0.025"(0.64mm) x 6"(152.4mm) x Length*

14) 0.028"(0.71mm) x 6"(152.4mm) x Length*

15) 0.030"(0.76mm) x 6"(152.4mm) x Length*

16) 0.032"(0.81mm) x 6"(152.4mm) x Length*

17) 0.035"(0.89mm) x 6"(152.4mm) x Length*

18) 0.040"(1.02mm) x 6"(152.4mm) x Length*

19) 0.042"(1.07mm) x 6"(152.4mm) x Length*

20) 0.050"(1.27mm) x 6"(152.4mm) x Length*

21) 0.062"(1.57mm) x 6"(152.4mm) x Length*


* Min Order Length is 12"(304.8mm)

Standard Size SK5

1) 0.020"(0.51mm) x 7"(177.8mm) x Length*

2) 0.024"(0.61mm) x 6"(152.4mm) x Length*

3) 0.032"(0.81mm) x 10"(254mm) x Length*

4) 0.040"(1.02mm) x 6"(152.4mm) x Length*

5) 0.060"(1.52mm) x 6"(152.4mm) x Length*

6) 0.080"(2.03mm) x 10"(254mm) x Length*

7) 0.080"(2.03mm) x 6"(152.4mm) x Length*

8) 0.080"(2.03mm) x 4"(101.6mm) x Length*

9) 0.098"(2.5mm) x 6"(152.4mm) x Length*

10) 0.12"(3.0mm) x 6"(152.4mm) x Length*


* Min Order Length is 12"(304.8mm)

Beryllium Copper Shim C17200

Standard Size

1) 0.004"(0.1mm) x 4"(101.6mm) x Length*

2) 0.006"(0.15mm) x 1.77"(44.96mm) x Length*

3) 0.008"(0.20mm) x 5.5"(139.7mm) x Length*

4) 0.020"(0.50mm) x 6"(152.4mm) x Length* HH*

5) 0.008"(0.20mm) x 7.48"(190mm) x Length*

6) 0.012"(0.30mm) x 9.25"(235mm) x Length*

7) 0.016"(0.40mm) x 3"(76.2mm) x Length*


* Min Order Length is 12"(304.8mm)

*HH (Half Hard)

440C Stainless Steel

Standard Size (Rod)

1) ø0.13"(3.18mm)  x Length*

2) ø0.19"(4.76mm) x Length*

3) ø0.25"(6.35mm) x Length*

4) ø0.31"(7.94mm) x Length*

5) ø0.38"(9.53mm) x Length*

6) ø0.5"(12.7mm) x Length*

7) ø0.63"(15.88mm) x Length*

8) ø0.75"(19.05mm) x Length*

9) ø0.88"(22.23mm) x Length*

10) ø1.00"(25.4mm) x Length*

11) ø1.25"(31.75mm) x Length*

12) ø1.5"(38.1mm) x Length*

13) ø1.75"(44.45mm) x Length*

14) ø2.00"(50.8mm) x Length*

15) ø2.13"(54.0mm) x Length*

16) ø2.25"(57.15mm) x Length*

17) ø2.38"(60.50mm) x Length*

18) ø2.5"(63.5mm) x Length*


* Min Order Length is 12"(304.8mm)

*Other sizes can be supplied upon request

Standard Size (Flat Bar)

1) 1/4"(6.35mm) x 3/4"(19.05mm) x 12'(3657.6mm) R/L

2) 5/16"(7.94mm) x 3/4"(19.05mm) x 12'(3657.6mm) R/L

3) 3/8"(9.52mm) x 3/4"(19.05mm) x 12'(3657.6mm) R/L

4) 1/2"(12.7mm) x 3/4"(19.05mm) x 12'(3657.6mm) R/L


*High Quality -  imported from US

Custom Size (Plate/Flat Bar)

*Various sizes can be customised to the customer's requirements.

Titanium Alloy Grade 5 & Grade 2

Standard Size (Grade 5 Rod)

1) ø0.079"(2.0mm)  x Length*

2) ø0.12"(3.0mm) x Length*

3) ø0.16"(4.0mm) x Length*

4) ø0.20"(5.0mm) x Length*

5) ø0.24"(6.0mm) x Length*

6) ø0.25"(6.35mm) x Length*

7) ø0.31"(8.0mm) x Length*

8) ø0.38"(9.53mm) x Length*

9) ø0.50"(12.7mm) x Length*

10) ø0.63"(16.0mm) x Length*

11) ø0.75"(19.0mm) x Length*

12) ø0.88"(22.25mm) x Length*

13) ø1.00"(25.4mm) x Length*

14) ø1.10"(28.0mm) x Length*

15) ø1.25"(31.75mm) x Length*

16) ø1.38"(35.0mm) x Length*

17) ø1.50"(38.0mm) x Length*

18) ø1.61"(41.0mm) x Length*

19) ø1.81"(46.0mm) x Length*

20) ø2.0"(50.8mm) x Length*

21) ø2.36"(60.0mm) x Length*

22) ø2.5"(63.5mm) x Length*


* Min Order Length is 12"(304.8mm)

*Sizes > ø2.5"(63.5mm) can be supplied upon request

Custom Size (Grade 5 Plate/Flat Bar)

*Various sizes can be customised to the customer's requirements.

Custom Size (Grade 2 Rod/Plate/Flat Bar)

*Various sizes can be customised to the customer's requirements.

Aluminum 6061

Standard Size (Rod)

1) ø1/4"(6.35mm)  x Length*

2) ø3/8"(9.52mm) x Length*

3) ø1/2"(12.7mm) x Length*

4) ø5/8"(15.88mm) x Length*

5) ø3/4"(19.05mm) x Length*

6) ø7/8"(22.22mm) x Length*

7) ø1.0"(25.4mm) x Length*

8) ø1 1/4"(31.75mm) x Length*

9) ø1 1/2"(38.1mm) x Length*

10) ø1 3/4"(44.45mm) x Length*

11) ø2.0"(50.8mm) x Length*

12) ø2 3/4"(69.85mm) x Length*

13) ø3.0"(76.2mm) x Length*

14) ø3 1/4"(82.55mm) x Length*

15) ø3 3/4"(95.25mm) x Length*

16) ø4.0"(101.6mm) x Length*

17) ø4 1/2"(114.3mm) x Length*


* Min Order Length is 12"(304.8mm)

*Sizes > ø4 1/2"(114.3mm) can be supplied upon request

Custom Size (Plate/Flat Bar)

*Various sizes can be customised to the customer's requirements.

17-4PH Stainless Steel

Standard Size (Rod)

1) ø1/4"(6.35mm)  x Length*

2) ø3/8"(9.52mm) x Length*

3) ø1/2"(12.7mm) x Length*

4) ø5/8"(15.88mm) x Length*

5) ø3/4"(19.05mm) x Length*

6) ø1.0"(25.4mm) x Length*

7) ø1.18"(30.0mm) x Length*

9) ø1.38"(35.0mm) x Length*



* Min Order Length is 12"(304.8mm)

*Sizes > ø1.38"(35.0mm) can be supplied upon request

Standard Size (Flat Bar)

1) 3/8"(9.52mm) x 3"(76.2mm) x Length*

2) 1/4"(6.35mm) x 3"(76.2mm) x Length*


* Min Order Length is 12"(304.8mm)

Custom Size (Plate/Flat Bar)

*Various sizes can be customised to the customer's requirements.

400 & 300 Series Stainless Steel

Standard Size (Type 303 AMS5640 Flat Bar)

1) 1/4"(6.35mm) x 2.76"(70mm) x  Length*

2) 3/16"(4.76mm) x 3/8"(9.52mm) x  73"(1854.2mm)


* Min Order Length is 12"(304.8mm)

Standard Size (Type 416 Square Bar)

1) 1"(25.4mm) x 1"(25.4mm) x Length*


* Min Order Length is 12"(304.8mm)

Standard Size (Type 416 Rod)

1) ø1/4"(6.35mm)  x Length*

2) ø3/8"(9.52mm) x Length*

3) ø1/2"(12.7mm) x Length*

4) ø5/8"(15.88mm) x Length*

5) ø3/4"(19.05mm) x Length*


* Min Order Length is 12"(304.8mm)

Standard Size (Type 446 Rod)

1) ø1" x Length*


* Min Order Length is 12"(304.8mm)

Copyright © 2018 Tech Metal Solutions  - All Rights Reserved.

Powered by GoDaddy

Cookie Policy

This website uses cookies. By continuing to use this site, you accept our use of cookies.

DeclineAccept & Close